RETURN TO TOWN OF BENNINGTON ] [ BENNINGTON.COM ] [ TABLE OF CONTENTS ]


Town of Bennington 1998 Annual Report


-WARNING-
TOWN OF BENNINGTON
FY 2000 BUDGET PROPOSAL

ACCOUNT
DESCRIPTION
FY 1998
ACTUAL
FY 1999
BUDGET
FY 1999
6 mo. Actual
FY 2000
BUDGET
SELECT BOARD 20,407.07 17,550.00 8,146.41 81,550 00
TOWN MANAGER 169,837.95 213,460.00 86,076.82 179,490.00
ELECTION and BCA 15,219.79 22,570.00 24,739.21 14,370.00
TOWN TREASURER 17,611.77 18,120.00 9,905.32 20,360.00
ACCOUNTING 95,112.68 85,740.00 39,848.19 88,420.00
LISTING 97,560.95 115,460.00 59,496.16 147,470.00
COLLECTIONS 58,434.53 57,950.00 26,434.24 56,120.00
TOWN CLERK 46,906.15 46,910.00 21,107.02 49,990 00
BUILDING AND ZONING 146,906.59 136,910.00 67,430.20 136,110.00
PLANNING 5,250.00 -   2,325.00 -  
ADMINISTRATIVE SERVICES 155,925.47 167,700.00 121,025.81 170,750.00
BUILDING AND GROUNDS 77,445.45 122,100.00 41,598.17 112,660.00
POLICE ADMINISTRATION 1,713,782.17 1,650,480.00 840,977.45 1,696,780 00
FIRE-ADMINISTRATION 787,313.12 427,840,00 226,892.08 394,100 O0
HIGHWAY - ADMINISTRATION 2,246,143.44 2,115,390.00 1,035,885.82 2,148,020.00
SOLID WASTE MANAGEMENT 466,609.13 466,040.00 214,141.67 497,690 00
C E R C L A 553,663.32 70,100.00 59,555.58 118,720.00
CEMETERY 65,686.99 25,500.00 8, 791.47 22, 000. O0
HEALTH OFFICER 6,250.50 5,800.00 2,697.94 5,800.00
ANIMAL CONTROL 9,248.53 19,600.00 4,142.19 19,260 00
PARKS & RECREATION 433,947.13 462,880.00 278,655.17 487,350.00
SENIOR CITIZENS 160,028.81 160,020.00 80,609 12 175,550.00
HOLIDAY CELEBRATIONS 16,921.00 17,100.00 14,678.95 17,100.00
OTHER IMPROVEMENTS 6,168.69 32,000.00 (150.00) 22,000.00
MISCELLANECUS CONTINGENCIES1,920.10 29,000.00 133.35 29,000 O0
LIBRARY BOND 31,607.90 30,230.00 25,461,45 29,00000
TAX ANTICIPATION NOTE 26,570.96 27,200.00 -   97,000.00
COUNTY TAX PAYMENTS 61,476.46 64,000.00 -   63,000.00
BENNINGTON COUNTY REGIONAL COMMISSION 11,000.00 11,330.00 11,330.00 11,330.00
BENNINGTON FREE LIBRARY 265,230.00 265,230.00 265,230.00 270,030.00
JOHN MCCULLOUGH LIBRARY 6,000.00 6,000.00 6,000.00 6,000.00
NORTH BENNINGTON FIRE DEPARTMENT 41,910.00 35,880.00 35,880.00 42,580.00
NORTH BENNINGTON RECREATION 700.00 700.00 700.00 700.00
PARAN RECREATION 3,000.00 3,000.00 3,000.00 3,000.00
POOR RELIEF BURIALS 514.00 1,237.00

ARTICLE 1: TOTAL PROPOSED BUDGET7,822,310.65
6,951,790.00
3,623,981.79
7,213,300.00
ARTICLE 4: BENNINGTON AREA HOME HEALTH AGENCY 24,000.00 24,000.00 24,000.00 24,000.00
ARTICLE 5: BENNINGTON PROJECT INDEPENDENCE 10,000.00 10,000.00 10,000.00 10,600.00
ARTICLE 8: BENNINGTON-RUTLAND OPPORTUNITY COUNCIL 7,800.00 7,800.00 7,800.00 7,800.00
ARTICLE 7: PROJECT AGAINST VIOLENT ENCOUNTERS 3,000.00 3,000.00 3,000.00 3,000.00
ARTICLE 8: RETIRED SENIOR VOLUNTEER PROGRAM 8,000.00 8,000.00 8,000.00 8,000.00
ARTICLE 9: SOUTHWEST VT COUNCIL ON AGING 11,000.00 5,000.00 5,000.00 11,000.00
ARTICLE 10: THE TUTORIAL CENTER 8,000.00 8,000.00 8,000.00 8,000.00
ARTICLE 11: VERMONT CENTER ON INDEPENDENT LIVING 1,800.00 1,800.00 1,800.00 1,800.00
ARTICLE 12: BENNINGTON COUNTY COURT DIVERSION 1,500.00




TOTAL OF ALL ARTICLES 7,895,910.65 7,019,390.00 3,691,581.79 7,289,000.00




[ PREVIOUS ]


© Copyright 1999, Bennington Area Chamber of Commerce and the Town of Bennington. All rights reserved.
Site design by Internet Support Service. For site questions or concerns, please contact the Site Manager.
Last updated