
Town of Bennington 1998 Annual Report
TREASURER'S REPORT FOR THE PERIOD FROM JULY 1, 1997 THROUGH JUNE 30, 1998
| BEGINNING BALANCE - July 1, 1997 (per prior report) | $1,808,580.43 | ||
| ADD: | |||
| Tax collection and other receipts | $8,907,552.01 | ||
| Interest earned on investments | 68,550.42 | ||
| Current Expense (short-term) line-of-credit | 335,782.67 | ||
| Proceeds of tax anticipation borrowing | 1,500,000.00 | ||
| VT Bond Bank - police facility | 500,000.00 | ||
| Total Receipts | 11,311,885.10 | ||
| Total Available Cash | $13,120,465.53 | ||
| SUBTRACT: | |||
| Disbursements made under warrants: | |||
| Payroll | $2,976,421.16 | ||
| Vendor | 7,595,960.03 | ||
Tax anticipation Note
| 1,500,000.00 24,092.48 | ||
| Fire Truck - balance | 148,887.00 | ||
| Current Expense Note - principal | 335,782.67 | ||
| (Line-of-credit) 4.25% - interest | 2,478.48 | ||
| Current Expense Note - principal | 30,000.00 | ||
| computer upgrade - interest 4.35% | 3,904.13 | ||
| Total Disbursements | 12,617,52 5.95 | ||
| Cash Balance June 30, 1998 | $ 502,939.58 | ||
TREASURER'S REPORT FOR THE PERIOD FROM JULY 1, 1998 THROUGH DECEMBER 31, 1998 | |||
| BEGINNING BALANCE - July 1, 1998 | $ 502,939.58 | ||
| ADD: | |||
| Tax collection and other receipts | $6,429,381.39 | ||
| Interest earned on investments | 37,853.13 | ||
| Tax Anticipation Note due 6/16/99 4.01% | 2,500,000.00 | ||
| Total Receipts | 8,967,234.52 | ||
| Total Available Cash | $9,470,174.10 | ||
| SUBTRACT: | |||
| Disbursements made under warrants: | |||
| Payroll | $1,573,017.85 | ||
| Vendor | 3,435,548.25 | ||
| Current Expense Note - principal | 30,000.00 | ||
| computer upgrade - interest 4.45% | 2,662.58 | ||
| Total Disbursements | 5,041,228.68 | ||
| Cash Balance December 31, 1998 | $4,428,945.42 | ||
| Respectfully submitted, | ||
| William E. Burfeind Town Treasurer |
Cindy L. Palmer Assistant Town Treasurer | |